PACCAR reported $1.49B in EBIT for its fiscal quarter ending in September of 2024.

Ebit Change Date
AECOM USD 261M 16.76M Sep/2024
AGCO USD 143.8M 450.8M Sep/2024
Allison Transmission USD 260M 4M Sep/2024
Arcbest USD 54.79M 3.48M Sep/2024
Ashtead USD 825.4M 108.4M Oct/2024
C.H. Robinson Worldwide USD 241.58M 63.49M Sep/2024
Caterpillar USD 3.22B 420M Sep/2024
Cummins USD 1.05B 36M Sep/2024
Dana USD 130M 24M Sep/2024
Deere & Company USD 520M 910M Oct/2024
Eaton USD 1.37B 143M Sep/2024
Fluor New USD 51M 174M Sep/2024
Ford Motor USD 1.14B 1.58B Sep/2024
Generac USD 168.62M 66.61M Sep/2024
H&E Equipment Services USD 60.67M 3.61M Sep/2024
Illinois Tool Works USD 1.05B 28M Sep/2024
Ingersoll Rand USD 286.9M 19.5M Jun/2024
Jacobs Engineering USD 280.45M 8.5M Sep/2024
Kennametal USD 36.65M 24.77M Sep/2024
Knight Transportation USD 106.13M 4.41M Dec/2024
Lennox International USD 302.8M 16.7M Sep/2024
Lincoln Electric USD 172.08M 24.79M Sep/2024
Manitowoc USD 10.6M 10M Sep/2024
MasTec USD 184.01M 70.32M Sep/2024
Middleby USD 191.31M 11.97M Sep/2024
Oshkosh USD 282.5M 21.4M Sep/2024
PACCAR USD 1.49B 146.9M Sep/2024
Parker-Hannifin USD 1.11B 7.69M Sep/2024
Penske Automotive USD 317.4M 74.6M Sep/2024
Quanta Services USD 431.16M 118.76M Sep/2024
Rush Enterprises USD 120.75M 3.77M Sep/2024
Ryder System USD 286M 12M Sep/2024
Stanley Black & Decker USD 251.7M 152.5M Sep/2024
Terex USD 122M 67.7M Sep/2024
Timken USD 153.6M 22.4M Sep/2024
Trimble Navigation USD 224.8M 30.4M Sep/2024
Union Pacific USD 2.56B 62M Dec/2024
United Rentals USD 1.13B 119M Sep/2024
Volvo SEK 6.44B 897M Sep/2024
Volvo AB SEK 13.95B 6.96B Sep/2024
Wabash National USD -433321000 477.24M Sep/2024
Werner USD 21.61M 432K Sep/2024
Westinghouse Air Brake Technologies USD 430M 4M Sep/2024